The Distribution of Mandatory Courses K2017
1st SEMESTER
| Code | Course Name | Credit(s) |
| AFS22-601 | Science Philosophy | 2 |
| AFS22-602 | Research Methodology | 2 |
| ASF22-603 | Mathematical Physics | 2 |
| ASF-7XX | Elective Course | 2 |
| ASF-7XX | Elective Course | 2 |
| ASF-7XX | Elective Course | 2 |
| TOTAL | 12 |
2nd SEMESTER
| Code | Course Name | Credit(s) |
| AFS22-604 | Classical Mechanics | 2 |
| AFS22-605 | Quantum Mechanics | 2 |
| ASF22-608 | Seminar | 2 |
| ASF-7XX | Elective Course | 2 |
| ASF-7XX | Elective Course | 2 |
| ASF-7XX | Elective Course | 2 |
| TOTAL | 12 |
3rd SEMESTER
| Code | Course Name | Credit(s) |
| AFS22-609 | Thesis I | 2 |
| AFS22-606 | Statistical Mechanics | 2 |
| ASF22-607 | Electrodynamics | 2 |
| ASF-7XX | Elective Course | 2 |
| TOTAL | 8 |
4th SEMESTER
| Code | Course Name | Credit(s) |
| AFS22-610 | Thesis II | 4 |
| TOTAL | 4 |