Medical Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
LAFS8-701 | Anatomy and Physiology | 2 |
LAFS8-702 | Nuclear Medicine | 2 |
LAFS8-703 | Imaging Physics | 2 |
LAFS8-704 | Radio Imaging Physics | 2 |
LAFS8-705 | Radiotherapy Physics | 2 |
LAFS8-706 | QA/QC Advanced Medical Physics | 2 |
TOTAL | 12 |
Radiation Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
LAFS8-721 | Plasma Physics and Nuclear Fusion | 2 |
LAFS8-722 | Optoelectronics | 2 |
LAFS8-723 | Laser Plasma | 2 |
LAFS8-724 | Electro and Magneto Hydrodynamics | 2 |
LAFS8-725 | Spectroscopy | 2 |
LAFS8-726 | Plasma Chemistry | 2 |
TOTAL | 12 |
Geophysics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
LAFS8-741 | Geoelectric and Electromagnet | 2 |
LAFS8-742 | Gravity and Geomagnet | 2 |
LAFS8-743 | Seismology | 2 |
LAFS8-744 | Meteorology | 2 |
LAFS8-745 | Seismic Exploration | 2 |
LAFS8-746 | Environmental Geophysics | 2 |
TOTAL | 12 |
Material Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
LAFS8-761 | Device and Nano Materials | 2 |
LAFS8-762 | Ceramic and Glasses | 2 |
LAFS8-763 | Material Synthesis | 2 |
LAFS8-764 | Advanced Solid State Physics | 2 |
LAFS8-765 | Liquid Cristal | 2 |
LAFS8-766 | Spectroscopy Solid Materials | 2 |
TOTAL | 12 |
Electronic and Instrumentation Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
LAFS8-781 | Biometrics | 2 |
LAFS8-782 | Tomography | 2 |
LAFS8-783 | Image processing | 2 |
LAFS8-784 | Image Analysis and Pattern Recognition | 2 |
LAFS8-785 | Advanced Instrumentation | 2 |
LAFS8-786 | Wireless Sensor Network | 2 |
TOTAL | 12 |