Medical Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
AFS22-701 | Anatomy and Physiology | 2 |
ASF22-702 | Nuclear Medicine | 2 |
ASF22-703 | Imaging Physics | 2 |
ASF22-704 | Radio Imaging Physics | 2 |
ASF22-705 | Radio Physics Therapy | 2 |
ASF22-706 | QA/QC Advanced Medical Physics | 2 |
TOTAL | 12 |
Radiation Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
AFS22-721 | Plasma Physics and Nuclear Fusion | 2 |
ASF22-722 | Optoelectronics | 2 |
ASF22-723 | Plasma Lasers | 2 |
ASF22-724 | Electro and Magneto Hydrodynamics | 2 |
ASF22-725 | Spectroscopy | 2 |
ASF22-726 | Plasma Chemistry | 2 |
TOTAL | 12 |
Geophysics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
AFS22-741 | Geoelectric and Electromagnet | 2 |
ASF22-742 | Gravity and Geomagnet | 2 |
ASF22-743 | Seismology | 2 |
ASF22-744 | Meteorology | 2 |
ASF22-745 | Seismic Exploration | 2 |
ASF22-746 | Environmental Geophysics | 2 |
TOTAL | 12 |
Material Physics Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
AFS22-761 | Device and Nano Materials | 2 |
ASF22-762 | Ceramic and Glasses | 2 |
ASF22-763 | Material Synthesis | 2 |
ASF22-764 | Advanced Solid State Physics | 2 |
ASF22-765 | Liquid Cristal | 2 |
ASF22-766 | Spectroscopy Solid Materials | 2 |
TOTAL | 12 |
Electronic and Instrumentation Elective Courses
Code | Course Name | Credit(s) |
---|---|---|
AFS22-781 | Biometrics | 2 |
ASF22-782 | Tomography | 2 |
ASF22-783 | Image processing | 2 |
ASF22-784 | Image Analysis and Pattern Recognition | 2 |
ASF22-785 | Advanced Instrumentation | 2 |
ASF22-786 | Wireless Sensor Network | 2 |
TOTAL | 12 |