The Distribution of Mandatory Courses K2020
By Course
1st SEMESTER
| Code | Course Name | Credit(s) | RPS |
| PAFS8-601 | Science Philosophy | 2 | Download |
| PAFS8-602 | Research Methodology | 2 | Download |
| PAFS8-603 | Mathematical Physics | 2 | Download |
| PAFS8-604 | Classical Mechanics | 2 | Download |
| PAFS8-605 | Quantum Mechanics | 2 | Download |
| PAFS8-606 | Statistical Mechanics | 2 | Download |
| PAFS8-607 | Electrodinamics | 2 | Download |
| TOTAL | 14 | |
2nd SEMESTER
| Code | Course Name | Credit(s) |
| LAFS8-7XX | Elective Course | 2 |
| LAFS8-7XX | Elective Course | 2 |
| LAFS8-7XX | Elective Course | 2 |
| LAFS8-7XX | Elective Course | 2 |
| LAFS8-7XX | Elective Course | 2 |
| LAFS8-7XX | Elective Course | 2 |
| TOTAL | 12 |
3rd SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-608 | Research Proposal | 3 |
| PAFS8-609 | Result Seminar | 3 |
| TOTAL | 6 |
4th SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-610 | Publication | 3 |
| PAFS8-611 | Thesis | 6 |
| TOTAL | 9 |
By Research
1st SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-601 | Science Philosophy | 2 |
| PAFS8-602 | Research Methodology | 2 |
| PAFS8-803 | Research Proposal | 3 |
| PAFS8-804 | Research I | 3 |
| TOTAL | 10 |
2nd SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-805 | Research II | 9 |
| TOTAL | 9 |
3rd SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-806 | Research III | 3 |
| PAFS8-807 | Result Seminar | 3 |
| TOTAL | 6 |
4th SEMESTER
| Code | Course Name | Credit(s) |
| PAFS8-808 | Publication | 7 |
| PAFS8-809 | Thesis | 6 |
| TOTAL | 13 |